Enter the access password to view this commercial brief.
15 days research + FDA prep, Amazon live Day 30.
Every unit tracked — and yours until it sells.
| SKU | Product | Profile | MX | Transit | Laredo | FBA | Coverage | Status |
|---|---|---|---|---|---|---|---|---|
| CL-WPC | Capri Protein Clear WPC — Unflavored | Goat-whey isolate · the hero · high ticket | 1,000 | 240 | 360 | 560 | Healthy | |
| CL-PCA | Capri Protein Cacao + Collagen | Goat whey + hydrolyzed collagen · repeat buy | 900 | 210 | 330 | 520 | Healthy | |
| CL-PFR | Capri Protein Fresa + Collagen | Goat whey + hydrolyzed collagen · repeat buy | 800 | 190 | 300 | 460 | Healthy | |
| CL-MLK | Leche Entera de Cabra en Polvo 500g | Whole goat-milk powder · the everyday base | 1,300 | 300 | 480 | 740 | Healthy | |
| CL-MTE | Capri Mate — Coffee Creamer | Goat-milk creamer · the daily-coffee reorder | 700 | 160 | 260 | 400 | Healthy | |
| CL-KFR | Capri Milk Fresa — Kids | Kids' goat-milk drink · not for infants | 650 | 150 | 235 | 360 | Healthy | |
| CL-KCA | Capri Milk Cacao — Kids | Kids' goat-milk drink · not for infants | 650 | 150 | 235 | 360 | Healthy | |
| Total units | 6,000 | 1,400 | 2,200 | 3,400 | 5,600 consigned · 13,000 total | |||
2,200 + 3,400 = 5,600 consigned · 13,000 total units.
| Offer | Contents | U.S. list | Channel |
|---|---|---|---|
| Capri Protein Clear WPC | 1 tub · goat-whey isolate | $54.99 | Amazon · DTC |
| Capri Protein + Collagen | 1 tub · cacao or fresa | $49.99 | Amazon · DTC · TikTok |
| Goat Milk Powder | 1 pouch · 500g | $24.99 | Amazon · DTC |
| Capri Mate — Creamer | 1 pouch · goat-milk creamer | $16.99 | Amazon · DTC |
| Capri Milk — Kids | 1 pouch · fresa or cacao | $21.99 | Amazon · DTC |
| Goat Wellness Starter Box | Milk powder + creamer + 1 protein (mixed units) | $89.99 | DTC · TikTok |
| Protein 2-Pack | 2 protein tubs · one or mixed | $99.99 | Faire · Amazon Business — digital wholesale only |
The Starter Box is a box, not a product. It never gets its own stock row.
One core, many channels.
W9–W12: $8.8k + $9.6k + $10.4k + $11.2k = $40.0k.
1,250 units · $40,000 ÷ 1,250 = $32.00/unit blended.
Every line above is an ecommerce channel.
| Order | Channel | Product | City | Total | Status |
|---|---|---|---|---|---|
| #US-4720 | Amazon FBA | Protein Clear WPC · goat whey | Austin, TX | $54.99 | Delivered |
| #US-4719 | Own storefront | Goat Wellness Starter Box | Los Angeles, CA | $89.99 | Shipped |
| #US-4718 | TikTok Shop | Protein Cacao + Collagen | Houston, TX | $49.99 | Delivered |
| #US-4717 | Amazon FBA | Goat Milk Powder 500g · 2-pack | Phoenix, AZ | $49.98 | Delivered |
| #US-4716 | Amazon FBA | Capri Milk Fresa · Kids | Dallas, TX | $21.99 | FBA processing |
| #US-4715 | Own storefront | Capri Mate Creamer · 2-pack | Chicago, IL | $33.98 | Delivered |